<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UP Fighting Maroons Basketball &#187; adamson university</title>
	<atom:link href="http://www.maroonsbasketball.com/tag/adamson-university/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.maroonsbasketball.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Sep 2010 03:23:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>4 starters out as Adamson defeats UP</title>
		<link>http://www.maroonsbasketball.com/2010/08/4-starters-out-as-adamson-defeats-up/</link>
		<comments>http://www.maroonsbasketball.com/2010/08/4-starters-out-as-adamson-defeats-up/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 02:24:02 +0000</pubDate>
		<dc:creator>m_ke2</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Game Results]]></category>
		<category><![CDATA[Men's Basketball]]></category>
		<category><![CDATA[UAAP Season 73]]></category>
		<category><![CDATA[adamson falcons]]></category>
		<category><![CDATA[adamson university]]></category>
		<category><![CDATA[alvin padilla]]></category>
		<category><![CDATA[magi sison]]></category>
		<category><![CDATA[mark lopez]]></category>
		<category><![CDATA[mike silungan]]></category>
		<category><![CDATA[moriah gingerich]]></category>
		<category><![CDATA[uaap 2nd round]]></category>
		<category><![CDATA[uaap results]]></category>
		<category><![CDATA[university of the philippines]]></category>
		<category><![CDATA[up fighting maroons]]></category>
		<category><![CDATA[up vs adamson]]></category>
		<category><![CDATA[woody co]]></category>

		<guid isPermaLink="false">http://www.maroonsbasketball.com/?p=1001</guid>
		<description><![CDATA[UAAP Season 73 Round 2 UP Fighting Maroons vs Adamson Falcons Adamson wins 74-51 No Mike Silungan (Flu), Alvin Padilla (Suspension), Woody Co (Ankle Injury) and Mark Lopez (ACL Injury), no win for UP as Adamson crushes the Maroons 74-51. The only bright spot for this game was Magi Sison who led UP with 20 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>UAAP Season 73 Round 2<br />
UP Fighting Maroons vs Adamson Falcons<br />
Adamson wins 74-51</strong></p>
<p>No <strong>Mike Silungan</strong> (Flu), <strong>Alvin Padilla</strong> (Suspension), <strong>Woody Co </strong>(Ankle Injury) and <strong>Mark Lopez</strong> (ACL Injury), no win for UP as Adamson crushes the Maroons 74-51. The only bright spot for this game was <strong>Magi Sison</strong> who led UP with 20 points and 17 rebounds. </p>
<p>All players were used as UP was shorthanded for this game scoring only 9pts and 7pts in the 1st and 2nd quarters. UP cut down the lead to 17 in the 3rd quarter with their good defense which led to a couple of steals, but Adamson could not be stopped and is on their way to the Final Four.</p>
<p>Happy Birthday to <strong>Moriah Gingerich!</strong></p>
<p><strong>Game scores:</strong></p>
<p><strong>Adamson 74</strong> – Nuyles 14, Cabrera 13, Cañada, 12, Lozada 11, Colina 6, Manyara 4, Camson 4, Etrone 3, Monteclaro 2, Galinato 2, Stinnett 0, Olalia 0, Brondial 0.</p>
<p><strong>UP 51</strong> – Sison 20, Juruena 7, Ma Reyes 6, Maniego 6, Manuel 5, Mi Reyes 3, Saret 2, Gomez 2, Pascual 0, Evangelista 0, Hipolito 0, Gingerich 0.</p>
<p>Quarter scoring: 22-9, 43-16, 58-35, 74-51.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maroonsbasketball.com/2010/08/4-starters-out-as-adamson-defeats-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UAAP Women&#8217;s: Adamson beats UP</title>
		<link>http://www.maroonsbasketball.com/2010/07/uaap-womens-adamson-beats-up/</link>
		<comments>http://www.maroonsbasketball.com/2010/07/uaap-womens-adamson-beats-up/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 07:19:53 +0000</pubDate>
		<dc:creator>m_ke2</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Game Results]]></category>
		<category><![CDATA[UAAP Season 73]]></category>
		<category><![CDATA[Women's Basketball]]></category>
		<category><![CDATA[adamson lady falcons]]></category>
		<category><![CDATA[adamson university]]></category>
		<category><![CDATA[uaap womens basketball]]></category>
		<category><![CDATA[university of the philippines]]></category>
		<category><![CDATA[up lady maroons]]></category>
		<category><![CDATA[up vs adamson]]></category>

		<guid isPermaLink="false">http://www.maroonsbasketball.com/?p=833</guid>
		<description><![CDATA[UAAP Season 73 1st Round Women&#8217;s Basketball UP Lady Maroons vs Adamson Lady Falcons Adamson wins 63-53 Current Standing: 0-2]]></description>
			<content:encoded><![CDATA[<p><strong>UAAP Season 73 1st Round Women&#8217;s Basketball<br />
UP Lady Maroons vs Adamson Lady Falcons<br />
Adamson wins 63-53</p>
<p>Current Standing: 0-2</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.maroonsbasketball.com/2010/07/uaap-womens-adamson-beats-up/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Adamson defeats UP</title>
		<link>http://www.maroonsbasketball.com/2010/07/adamson-defeats-up/</link>
		<comments>http://www.maroonsbasketball.com/2010/07/adamson-defeats-up/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 06:32:56 +0000</pubDate>
		<dc:creator>m_ke2</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Game Results]]></category>
		<category><![CDATA[Men's Basketball]]></category>
		<category><![CDATA[UAAP Season 73]]></category>
		<category><![CDATA[adamson falcons]]></category>
		<category><![CDATA[adamson university]]></category>
		<category><![CDATA[boyet fernandez]]></category>
		<category><![CDATA[magi sison]]></category>
		<category><![CDATA[martin pascual]]></category>
		<category><![CDATA[martin reyes]]></category>
		<category><![CDATA[mike silungan]]></category>
		<category><![CDATA[university of the philippines]]></category>
		<category><![CDATA[up fighting maroons]]></category>
		<category><![CDATA[up vs adamson]]></category>
		<category><![CDATA[woody co]]></category>

		<guid isPermaLink="false">http://www.maroonsbasketball.com/?p=812</guid>
		<description><![CDATA[UAAP Season 73 Round 1 UP Fighting Maroons vs Adamson Falcons Adamson wins 66-59 The UP Fighting Maroons came back from a 12 point deficit in the 1st half vs the Adamson Falcons to tie the game at the end of the 3rd quarter, 44-44 behind the scoring of Veteran Martin Reyes and Rookie Mike [...]]]></description>
			<content:encoded><![CDATA[<p><strong>UAAP Season 73 Round 1<br />
UP Fighting Maroons vs Adamson Falcons<br />
Adamson wins 66-59</strong></p>
<p>The <strong>UP Fighting Maroons</strong> came back from a 12 point deficit in the 1st half vs the Adamson Falcons to tie the game at the end of the 3rd quarter, 44-44 behind the scoring of Veteran <strong>Martin Reyes</strong> and Rookie <strong>Mike Silungan</strong> but the Maroons fell short in the last quarter and is still winless in 2 games in the 73rd season of the UAAP.</p>
<p><strong>Woody Co</strong> led UP in scoring with 17points and also contributed 8rebounds, 2assists, 4steals and 2 blocks.</p>
<p><strong>Some notes from the game:</strong><br />
- An addition to the UP coaching staff is Coach Boyet Fernandez of Sta. Lucia<br />
- 3pt field goal, 7/26 only Mike Silungan had a good 3pt percentage (3/7)<br />
- 23 turnovers (6 by Silungan)<br />
- 29 fouls committed by UP<br />
- Rookie Martin Pascual was used for the 1st time (2pts, 4rebs)<br />
- Magi Sison only had 2pts and 1reb</p>
<p><strong>Game scores:</p>
<p>Adamson 66</strong> – Camson 16, Cañada 14, Nuyles 10, Lozada 8, Colina 5, Alvarez 5, Stinnett 2, Manyara 2, Galinato 2, Cabrera 2.</p>
<p><strong>UP 59</strong> – Co 17, Silungan 15, Ma. Reyes 10, Padilla 6, Lopez 5, Pascual 2, Sison 2, Maniego 2, Manuel 0, Saret 0, Mi. Reyes 0, Juruena 0, Gomez 0<br />
Quarter scoring: 13-8, 33-27, 44-44, 66-59.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maroonsbasketball.com/2010/07/adamson-defeats-up/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>UAAP Juniors: Adamson defeats UPIS</title>
		<link>http://www.maroonsbasketball.com/2010/07/uaap-juniors-adamson-defeats-upis/</link>
		<comments>http://www.maroonsbasketball.com/2010/07/uaap-juniors-adamson-defeats-upis/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 06:26:22 +0000</pubDate>
		<dc:creator>m_ke2</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Game Results]]></category>
		<category><![CDATA[Juniors Basketball]]></category>
		<category><![CDATA[UAAP Season 73]]></category>
		<category><![CDATA[adamson baby falcons]]></category>
		<category><![CDATA[adamson university]]></category>
		<category><![CDATA[uaap juniors results]]></category>
		<category><![CDATA[up integrated school]]></category>
		<category><![CDATA[up junior maroons]]></category>
		<category><![CDATA[upis]]></category>
		<category><![CDATA[upis vs adamson]]></category>

		<guid isPermaLink="false">http://www.maroonsbasketball.com/?p=800</guid>
		<description><![CDATA[UAAP Season 73 Juniors Basketball UP Integrated School Junior Maroons vs Adamson Baby Falcons Adamson wins 112-74 July 13, 2010]]></description>
			<content:encoded><![CDATA[<p><strong>UAAP Season 73 Juniors Basketball<br />
UP Integrated School Junior Maroons vs Adamson Baby Falcons</strong><br />
Adamson wins 112-74<br />
July 13, 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maroonsbasketball.com/2010/07/uaap-juniors-adamson-defeats-upis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Close game defeat</title>
		<link>http://www.maroonsbasketball.com/2009/07/close-game-defeat/</link>
		<comments>http://www.maroonsbasketball.com/2009/07/close-game-defeat/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 15:03:48 +0000</pubDate>
		<dc:creator>m_ke2</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Game Results]]></category>
		<category><![CDATA[Men's Basketball]]></category>
		<category><![CDATA[UAAP Season 72]]></category>
		<category><![CDATA[1st round]]></category>
		<category><![CDATA[adamson university]]></category>
		<category><![CDATA[fighting maroons]]></category>
		<category><![CDATA[university of the philippines]]></category>
		<category><![CDATA[woody co]]></category>

		<guid isPermaLink="false">http://www.maroonsbasketball.com/?p=501</guid>
		<description><![CDATA[UAAP Season 72 UP Fighting Maroons vs. Adamson Falcons Adamson wins 72-68 July 18, 2009, 2pm Araneta Coliseum Box Scores AdU 72 – Colina 14, Canada 11, Camson 11, Alvarez 9, Canuday 8, Nuyles 6, Galinato 6, Santos 5, Cabrera 2, Margallo 0, Lozada 0, Basilllio 0. UP 68 – Co 17, Sison 12, Martin [...]]]></description>
			<content:encoded><![CDATA[<p><strong>UAAP Season 72</strong></p>
<p><strong>UP Fighting Maroons vs. Adamson Falcons</strong><br />
Adamson wins 72-68<br />
July 18, 2009, 2pm<br />
Araneta Coliseum</p>
<p><strong>Box Scores</strong></p>
<p><strong>AdU 72</strong> – Colina 14, Canada 11, Camson 11, Alvarez 9, Canuday 8, Nuyles 6, Galinato 6, Santos 5, Cabrera 2, Margallo 0, Lozada 0, Basilllio 0.</p>
<p><strong>UP 68</strong> – Co 17, Sison 12, Martin Reyes 9, Gomez 8, Padilla 6, Mikee Reyes 5, Maniego 4, Lopez 2, Braganza 2, Astorga 2, Juruena 1, Marfori 0, De Asis 0.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maroonsbasketball.com/2009/07/close-game-defeat/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>UAAP Women&#8217;s &#8211; Game1: UP vs Adamson</title>
		<link>http://www.maroonsbasketball.com/2009/07/uaap-womens-game1-up-vs-adamson/</link>
		<comments>http://www.maroonsbasketball.com/2009/07/uaap-womens-game1-up-vs-adamson/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 13:55:40 +0000</pubDate>
		<dc:creator>m_ke2</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Game Results]]></category>
		<category><![CDATA[UAAP Season 72]]></category>
		<category><![CDATA[Women's Basketball]]></category>
		<category><![CDATA[adamson university]]></category>
		<category><![CDATA[lady maroons]]></category>
		<category><![CDATA[university of the philippines]]></category>

		<guid isPermaLink="false">http://www.maroonsbasketball.com/?p=492</guid>
		<description><![CDATA[UAAP Season 72 Women&#8217;s Basketball UP Lady Maroons vs Adamson Lady Falcons Adamson wins 66-57 July 15, 2009, 12:30pm FEU Gym Box Score ADU 66 – Buendia 20, Almazan 15, Sandel 9, Roque 7, Tecson 6, Mangahas 4, Bernardo 4, Ortega 1, Versoza 0, Taller 0, Catalan 0. UP 57 – Mercado 12, Bautista 12, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>UAAP Season 72 Women&#8217;s Basketball</strong></p>
<p><strong>UP Lady Maroons vs Adamson Lady Falcons</strong><br />
Adamson wins 66-57<br />
July 15, 2009, 12:30pm<br />
FEU Gym</p>
<p><strong>Box Score</strong></p>
<p><strong>ADU 66</strong> – Buendia 20, Almazan 15, Sandel 9, Roque 7, Tecson 6, Mangahas 4, Bernardo 4, Ortega 1, Versoza 0, Taller 0, Catalan 0.</p>
<p><strong>UP 57 </strong>– Mercado 12, Bautista 12, Casiño 11, Stevens 10, Robelo 6, Paz 3, Binamira 3, Paz 0, Luna 0, Furugganan 0</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maroonsbasketball.com/2009/07/uaap-womens-game1-up-vs-adamson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UP Lady Maroons loses to Adamson in OT</title>
		<link>http://www.maroonsbasketball.com/2008/08/up-lady-maroons-loses-to-adamson-in-ot/</link>
		<comments>http://www.maroonsbasketball.com/2008/08/up-lady-maroons-loses-to-adamson-in-ot/#comments</comments>
		<pubDate>Sun, 31 Aug 2008 10:20:42 +0000</pubDate>
		<dc:creator>m_ke2</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Game Results]]></category>
		<category><![CDATA[UAAP Season 71]]></category>
		<category><![CDATA[Women's Basketball]]></category>
		<category><![CDATA[2nd round]]></category>
		<category><![CDATA[adamson university]]></category>
		<category><![CDATA[university of the philippines]]></category>

		<guid isPermaLink="false">http://www.maroonsbasketball.com/2008/08/up-lady-maroons-loses-to-adamson-in-ot/</guid>
		<description><![CDATA[UAAP Season 71 Women’s Basketball UP Lady Maroons vs ADU Lady Falcons Adamson defeats UP 68-62 August 31, 2008, 3pm Blue Eagle Gym Lady Falcons stay alive, upset Lady Maroons in OT By Merck Maguddayao The Adamson Lady Falcons leaned on the heroics of center Analyn Almazan to secure at least a playoff for the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>UAAP Season 71 Women’s Basketball</strong></p>
<p><strong>UP Lady Maroons vs ADU Lady Falcons</strong><br />
Adamson defeats UP 68-62<br />
August 31, 2008, 3pm<br />
Blue Eagle Gym</p>
<p><strong>Lady Falcons stay alive, upset Lady Maroons in OT<br />
By Merck Maguddayao </strong></p>
<p>The Adamson Lady Falcons leaned on the heroics of center Analyn Almazan to secure at least a playoff for the last Final Four slot by drowning the University of the Philippines (UP) Lady Maroons, 68-62, in overtime at the University Athletics Association of the Philippines women’s basketball eliminations.</p>
<p>Down by two points in the last five seconds, the 5’11” Almazan instantly stole the ball off UP’s inbound pass for a buzzer-beating fastbreak lay-up to tie the score at 51 in the end of regulation. Almazan led the Lady Falcons with 18 points, 16 rebounds, three assists, two steals, and a block.</p>
<p>In overtime play, Almazan accentuated her class by scoring eight points off bruising post drives and a three-point shot. The all-around center also issued a crucial assist to an open three-point shot converted by Fria Bernardo to keep the Lady Maroons at bay.</p>
<p>The game started very slowly, however, as both teams scored sparsely in the opening quarter. In the next canto, the Lady Falcons choked the Lady Maroons with a very tight zone defense, forcing the host team to score only two points in the entire quarter. The first half ended with the Lady Falcons leading 21-12.</p>
<p>The game continued with the Lady Maroons’ tandem of Sihaya Sadorra and Fatima Tolentino scoring heavily off the post. UP also held its own in defense, forcing the Lady Falcons to commit two shotclock violations and several muffed shots. The Lady Maroons ended the quarter trailing by two, 31-29.</p>
<p>The last quarter started with a hot shootout between Lady Maroon Jedil Robelo and Lady Falcons Bernardo and Anna Buendia as the lead exchanged several times during the spree.</p>
<p>Down by three in the last minute, the Lady Maroons recovered from a near-botched play as reserve guard Fille Cainglet banked in a shotclock-beating trey from 25 feet, tying the score at 49.</p>
<p>In the subsequent play, Sadorra stole Adamson’s possession and converted a fastbreak lay-up to regain the lead for the Lady Maroons, 51-49. However, UP’s party was spoiled through Alamazan’s heroics in the subsequent play and in overtime.</p>
<p><strong>Adamson (68)</strong> &#8211; Almazan 18, Bernardo 15, Buendia 15, Ortega 11, Sandel 6, Tan 3, Tecson 0, Verzosa 0, Catalan 0</p>
<p><strong>UP (62) </strong>- Sadorra 21, Tolentino 15, Robelo 11, Tomelden 4, Cainglet 3, M. Bautista 2, D. Bautista 2, Stevens 2, Paz 2, Del Rosario 0, Casino 0</p>
<p>Quarter scores: 9-10, 21-12, 31-29, 51-51, 68-62 (OT)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maroonsbasketball.com/2008/08/up-lady-maroons-loses-to-adamson-in-ot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UP vs Adamson Pics</title>
		<link>http://www.maroonsbasketball.com/2008/08/up-vs-adamson-pics/</link>
		<comments>http://www.maroonsbasketball.com/2008/08/up-vs-adamson-pics/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 03:37:02 +0000</pubDate>
		<dc:creator>m_ke2</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Men's Basketball]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[UAAP Season 71]]></category>
		<category><![CDATA[2nd round]]></category>
		<category><![CDATA[adamson university]]></category>
		<category><![CDATA[university of the philippines]]></category>

		<guid isPermaLink="false">http://www.maroonsbasketball.com/?p=336</guid>
		<description><![CDATA[View the Full Gallery of the UP vs. ADU game here]]></description>
			<content:encoded><![CDATA[
<a href='http://www.maroonsbasketball.com/2008/08/up-vs-adamson-pics/up_adu-5/' title='De Asis scores 18 pts'><img width="287" height="400" src="http://www.maroonsbasketball.com/wp-content/uploads/2008/08/up_adu-5-287x400.jpg" class="attachment-medium" alt="De Asis scores 18 pts" title="De Asis scores 18 pts" /></a>
<a href='http://www.maroonsbasketball.com/2008/08/up-vs-adamson-pics/up_adu-7/' title='Agbayani falls - injures back'><img width="266" height="400" src="http://www.maroonsbasketball.com/wp-content/uploads/2008/08/up_adu-7-266x400.jpg" class="attachment-medium" alt="Agbayani falls - injures back" title="Agbayani falls - injures back" /></a>
<a href='http://www.maroonsbasketball.com/2008/08/up-vs-adamson-pics/up_adu-8/' title='Mark Lopez layup'><img width="268" height="400" src="http://www.maroonsbasketball.com/wp-content/uploads/2008/08/up_adu-8-268x400.jpg" class="attachment-medium" alt="Mark Lopez layup" title="Mark Lopez layup" /></a>
<a href='http://www.maroonsbasketball.com/2008/08/up-vs-adamson-pics/up_adu-101/' title='A friendly Hug'><img width="450" height="324" src="http://www.maroonsbasketball.com/wp-content/uploads/2008/08/up_adu-101-450x324.jpg" class="attachment-medium" alt="A friendly Hug" title="A friendly Hug" /></a>
<a href='http://www.maroonsbasketball.com/2008/08/up-vs-adamson-pics/up_adu-41/' title='Trish enjoiying the game'><img width="309" height="400" src="http://www.maroonsbasketball.com/wp-content/uploads/2008/08/up_adu-41-309x400.jpg" class="attachment-medium" alt="Trish enjoiying the game" title="Trish enjoiying the game" /></a>
<a href='http://www.maroonsbasketball.com/2008/08/up-vs-adamson-pics/up_adu-21/' title='Miggy Maniego for 2'><img width="268" height="400" src="http://www.maroonsbasketball.com/wp-content/uploads/2008/08/up_adu-21-268x400.jpg" class="attachment-medium" alt="Miggy Maniego for 2" title="Miggy Maniego for 2" /></a>
<a href='http://www.maroonsbasketball.com/2008/08/up-vs-adamson-pics/up_adu-12/' title='Halftime Show'><img width="450" height="294" src="http://www.maroonsbasketball.com/wp-content/uploads/2008/08/up_adu-12-450x294.jpg" class="attachment-medium" alt="Halftime Show" title="Halftime Show" /></a>
<a href='http://www.maroonsbasketball.com/2008/08/up-vs-adamson-pics/up_adu/' title='Win'><img width="268" height="400" src="http://www.maroonsbasketball.com/wp-content/uploads/2008/08/up_adu-268x400.jpg" class="attachment-medium" alt="Win" title="Win" /></a>

<p><a href="http://www.maroonsbasketball.com/gallery/v/uaap_71_game11_up_adu/">View the Full Gallery of the UP vs. ADU game here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.maroonsbasketball.com/2008/08/up-vs-adamson-pics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UP beats Adamson by 31</title>
		<link>http://www.maroonsbasketball.com/2008/08/up-beats-adamson-by-31/</link>
		<comments>http://www.maroonsbasketball.com/2008/08/up-beats-adamson-by-31/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 00:07:49 +0000</pubDate>
		<dc:creator>m_ke2</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Game Results]]></category>
		<category><![CDATA[Men's Basketball]]></category>
		<category><![CDATA[UAAP Season 71]]></category>
		<category><![CDATA[2nd round]]></category>
		<category><![CDATA[adamson university]]></category>
		<category><![CDATA[university of the philippines]]></category>

		<guid isPermaLink="false">http://www.maroonsbasketball.com/?p=317</guid>
		<description><![CDATA[UAAP Season 71 UP Fighting Maroons vs. ADU Falcons UP wins 73-42 August 21, 2008, 2pm Araneta Coliseum That was not a typo, UP really won by 31pts. Big win by UP, Migs de Asis led UP with 18pts. BOX SCORES UP 73 – de Asis 18, Reyes 13, Sison 10, Sorongon 10, Agbayani 8, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>UAAP Season 71 </strong></p>
<p><strong><strong>UP Fighting Maroons vs. ADU Falcons</strong></strong><br />
UP wins 73-42<br />
August 21, 2008, 2pm<br />
Araneta Coliseum</p>
<p>That was not a typo, UP really won by 31pts. Big win by UP, Migs de Asis led UP with 18pts.</p>
<p><strong>BOX SCORES</strong></p>
<p><strong>UP 73</strong> – de Asis 18, Reyes 13, Sison 10, Sorongon 10, Agbayani 8, Lopez 4, Marfori 2, dela Victoria 2, Co 2, Maniego 2, Hipolito 2, Pajela 0, Astorga 0, Braganza 0.</p>
<p><strong>Adamson 42</strong> – Gorospe 14, Alvarez 7, Nuyles 5, Yambot 5, Olalia 4, Margallo 4, Lapitan 2, Peñalosa 1, Galinato 0, Lozada 0, Cañada 0, Colina 0.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maroonsbasketball.com/2008/08/up-beats-adamson-by-31/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UP ends round 1 with a win</title>
		<link>http://www.maroonsbasketball.com/2008/08/up-ends-round-1-with-a-win/</link>
		<comments>http://www.maroonsbasketball.com/2008/08/up-ends-round-1-with-a-win/#comments</comments>
		<pubDate>Sat, 02 Aug 2008 11:15:24 +0000</pubDate>
		<dc:creator>m_ke2</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Game Results]]></category>
		<category><![CDATA[Men's Basketball]]></category>
		<category><![CDATA[UAAP Season 71]]></category>
		<category><![CDATA[adamson university]]></category>
		<category><![CDATA[university of the philippines]]></category>

		<guid isPermaLink="false">http://www.maroonsbasketball.com/?p=218</guid>
		<description><![CDATA[UAAP Season 71 UP Fighting Maroons  vs. Adamson Falcons UP wins 76-68 August 2, 2008, 2pm Araneta Coliseum UP posts its second win in the first round of the UAAP Season 71. Both wins at the Araneta Coliseum versus NU Bulldogs (1st game) and Adamson Falcons (Last Game). Current Standing: 2 wins, 5 losses BOX [...]]]></description>
			<content:encoded><![CDATA[<p><strong>UAAP Season 71</strong></p>
<p><strong>UP Fighting Maroons  vs. Adamson Falcons</strong><br />
UP wins 76-68<br />
August 2, 2008, 2pm<br />
Araneta Coliseum</p>
<p>UP posts its second win in the first round of the UAAP Season 71. Both wins at the Araneta Coliseum versus NU Bulldogs (1st game) and Adamson Falcons (Last Game).</p>
<p>Current Standing: 2 wins, 5 losses</p>
<p><strong>BOX SCORES</strong></p>
<p><strong>UP 76</strong> – Agbayani 20, Co 15, Reyes 15, Lopez 11, Astorga 8, Sorongon 4, Marfori 2, Braganza 1, Sison 0, de Asis 0, Hipolito 0.</p>
<p><strong>Adamson 68</strong> – Lozada 16, Cañada 16, Colina 15, Galinato 10, Nuyles 3, Gonzalgo 3, Santos 2, Yambot 2, Agustin 1, Olalia 0, Margallo 0, Gorospe 0.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maroonsbasketball.com/2008/08/up-ends-round-1-with-a-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
