<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UP Fighting Maroons Basketball &#187; 2008 FilOil Flying V Preseason Tournament</title>
	<atom:link href="http://www.maroonsbasketball.com/category/archives/2008-filoil-flying-v-preseason-tournament/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.maroonsbasketball.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Sep 2010 03:23:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>UP Lady Maroons enter Finals</title>
		<link>http://www.maroonsbasketball.com/2008/09/up-lady-maroons-enter-finals/</link>
		<comments>http://www.maroonsbasketball.com/2008/09/up-lady-maroons-enter-finals/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 07:30:53 +0000</pubDate>
		<dc:creator>m_ke2</dc:creator>
				<category><![CDATA[2008 FilOil Flying V Preseason Tournament]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Game Results]]></category>
		<category><![CDATA[Men's Basketball]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Schedules]]></category>
		<category><![CDATA[UAAP Season 71]]></category>
		<category><![CDATA[Women's Basketball]]></category>
		<category><![CDATA[final four]]></category>
		<category><![CDATA[university of santo tomas]]></category>
		<category><![CDATA[university of the philippines]]></category>

		<guid isPermaLink="false">http://www.maroonsbasketball.com/?p=385</guid>
		<description><![CDATA[UAAP Season 71 Women&#8217;s Basketball Final Four UP Lady Maroons vs UST Tigresses UP defeats UST 50-46 September, 17, 2008, 1pm Arena, San Juan Two straight wins by the UP Lady Maroons over the UST Tigresses. Finals starts Saturday, September 20, 2008, 1pm at the Arena Congratulations! Good luck on Saturday! * thanks to nokia [...]]]></description>
			<content:encoded><![CDATA[<p><strong>UAAP Season 71 Women&#8217;s Basketball Final Four</strong></p>
<p><strong>UP Lady Maroons vs UST Tigresses </strong><br />
UP defeats UST 50-46<br />
September, 17, 2008, 1pm<br />
Arena, San Juan</p>
<p>Two straight wins by the UP Lady Maroons over the UST Tigresses.</p>
<p><strong>Finals starts Saturday, September 20, 2008, 1pm at the Arena</strong></p>
<p>Congratulations! Good luck on Saturday!</p>
<p><em>* thanks to nokia of peyups</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.maroonsbasketball.com/2008/09/up-lady-maroons-enter-finals/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>UP vs DLSU Pics</title>
		<link>http://www.maroonsbasketball.com/2008/08/up-vs-dlsu-pics/</link>
		<comments>http://www.maroonsbasketball.com/2008/08/up-vs-dlsu-pics/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 13:31:02 +0000</pubDate>
		<dc:creator>m_ke2</dc:creator>
				<category><![CDATA[2008 FilOil Flying V Preseason Tournament]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Men's Basketball]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Schedules]]></category>
		<category><![CDATA[Summer League 2008]]></category>
		<category><![CDATA[UAAP Season 71]]></category>
		<category><![CDATA[Women's Basketball]]></category>
		<category><![CDATA[2nd round]]></category>
		<category><![CDATA[de la salle university]]></category>
		<category><![CDATA[university of the philippines]]></category>

		<guid isPermaLink="false">http://www.maroonsbasketball.com/?p=279</guid>
		<description><![CDATA[View the Full Gallery of the UP vs. DLSU game here]]></description>
			<content:encoded><![CDATA[<p>
<a href='http://www.maroonsbasketball.com/2008/08/up-vs-dlsu-pics/up_dlsu-6/' title='Reyes had a nice game scoring 21 pts'><img width="301" height="400" src="http://www.maroonsbasketball.com/wp-content/uploads/2008/08/up_dlsu-6-301x400.jpg" class="attachment-medium" alt="Reyes had a nice game scoring 21 pts" title="Reyes had a nice game scoring 21 pts" /></a>
<a href='http://www.maroonsbasketball.com/2008/08/up-vs-dlsu-pics/up_dlsu-19/' title='Up and Down'><img width="288" height="400" src="http://www.maroonsbasketball.com/wp-content/uploads/2008/08/up_dlsu-19-288x400.jpg" class="attachment-medium" alt="Up and Down" title="Up and Down" /></a>
<a href='http://www.maroonsbasketball.com/2008/08/up-vs-dlsu-pics/up_dlsu-28/' title='Co looks on as Agbayani was blocked by Maierhofer'><img width="269" height="400" src="http://www.maroonsbasketball.com/wp-content/uploads/2008/08/up_dlsu-28-269x400.jpg" class="attachment-medium" alt="Co looks on as Agbayani was blocked by Maierhofer" title="Co looks on as Agbayani was blocked by Maierhofer" /></a>
<a href='http://www.maroonsbasketball.com/2008/08/up-vs-dlsu-pics/up_dlsu-5/' title='Questionable Call?'><img width="290" height="400" src="http://www.maroonsbasketball.com/wp-content/uploads/2008/08/up_dlsu-5-290x400.jpg" class="attachment-medium" alt="Questionable Call?" title="Questionable Call?" /></a>
<a href='http://www.maroonsbasketball.com/2008/08/up-vs-dlsu-pics/up_dlsu-8/' title='Former UPIS Standout Maui Villanueva'><img width="450" height="311" src="http://www.maroonsbasketball.com/wp-content/uploads/2008/08/up_dlsu-8-450x311.jpg" class="attachment-medium" alt="Former UPIS Standout Maui Villanueva" title="Former UPIS Standout Maui Villanueva" /></a>
<a href='http://www.maroonsbasketball.com/2008/08/up-vs-dlsu-pics/up_dlsu-7/' title='Clobbered'><img width="259" height="400" src="http://www.maroonsbasketball.com/wp-content/uploads/2008/08/up_dlsu-7-259x400.jpg" class="attachment-medium" alt="Clobbered" title="Clobbered" /></a>
<a href='http://www.maroonsbasketball.com/2008/08/up-vs-dlsu-pics/up_dlsu-16/' title='UP Pep Squad'><img width="450" height="316" src="http://www.maroonsbasketball.com/wp-content/uploads/2008/08/up_dlsu-16-450x316.jpg" class="attachment-medium" alt="UP Pep Squad" title="UP Pep Squad" /></a>
<br />
<a href="http://www.maroonsbasketball.com/gallery/v/uaap_71_game9_up_dlsu/">View the Full Gallery of the UP vs. DLSU game here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.maroonsbasketball.com/2008/08/up-vs-dlsu-pics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer is over</title>
		<link>http://www.maroonsbasketball.com/2008/06/summer-is-over/</link>
		<comments>http://www.maroonsbasketball.com/2008/06/summer-is-over/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 11:59:35 +0000</pubDate>
		<dc:creator>m_ke2</dc:creator>
				<category><![CDATA[2008 FilOil Flying V Preseason Tournament]]></category>
		<category><![CDATA[2008 Nike Summer League]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Men's Basketball]]></category>

		<guid isPermaLink="false">http://www.maroonsbasketball.com/?p=82</guid>
		<description><![CDATA[Summer League Recap 2008 Filoil Flying V Preseason Tournament UP &#8211; 1 win, 6 losses Wins: NU Losses: Letran, UE, Adamson, Ateneo, San Sebastian, JRU) Scoring Leaders: 1. Paul Joseph Sorongon &#8211; 10 ppg 2. Martin Reyes &#8211; 9.2 ppg 3. Jay Agbayani &#8211; 8.33 ppg 4. Magi Sison &#8211; 6.8 ppg 5. Mike Gamboa [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Summer League Recap</strong></p>
<p><strong>2008 Filoil Flying V Preseason Tournament</strong></p>
<p><strong>UP &#8211; 1 win, 6 losses</strong><br />
Wins: NU<br />
Losses: Letran, UE, Adamson, Ateneo, San Sebastian, JRU)</p>
<p><strong>Scoring Leaders:</strong><br />
1. Paul Joseph Sorongon &#8211; 10 ppg<br />
2. Martin Reyes &#8211; 9.2 ppg<br />
3. Jay Agbayani &#8211; 8.33 ppg<br />
4. Magi Sison &#8211; 6.8 ppg<br />
5. Mike Gamboa &#8211; 6.66 ppg</p>
<p>* compiled from 6 games only (No box score for UP /Adamson game)</p>
<p><strong>2008 Nike Summer League</strong></p>
<p><strong>UP &#8211; 3 wins, 3 losses</strong><br />
Wins: CSB, San Beda- Alabang, JRU<br />
Losses: UE, PUP, FEU</p>
<p><strong>Scoring Leaders:</strong><br />
1. Mike Silungan &#8211; 19 ppg<br />
2. Paul Joseph Sorongon &#8211; 7.4 ppg<br />
3. Magi Sison &#8211; 6.3 ppg<br />
4. Jay Agbayani/Migs de Asis &#8211; 5.3 ppg<br />
5. Mike Gamboa &#8211; 5.2 ppg</p>
<p>* compiled from official NSL website</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maroonsbasketball.com/2008/06/summer-is-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preseason Games Slideshow</title>
		<link>http://www.maroonsbasketball.com/2008/06/preseason-games-slideshow/</link>
		<comments>http://www.maroonsbasketball.com/2008/06/preseason-games-slideshow/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 12:45:00 +0000</pubDate>
		<dc:creator>m_ke2</dc:creator>
				<category><![CDATA[2008 FilOil Flying V Preseason Tournament]]></category>
		<category><![CDATA[Basketball]]></category>

		<guid isPermaLink="false">http://www.maroonsbasketball.com/?p=81</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://fpdownload.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,0,0" width="500" height="400" id="tech" align="middle"><param name="allowScriptAccess" value="sameDomain" /><param name="movie" value="http://www.maroonsbasketball.com/wp-content/uploads/maroons/maroons.swf?xml_path=http://www.maroonsbasketball.com/wp-content/uploads/maroons/slides.xml" /><param name="quality" value="high" /><embed src="http://www.maroonsbasketball.com/wp-content/uploads/maroons/maroons.swf?xml_path=http://www.maroonsbasketball.com/wp-content/uploads/maroons/slides.xml" quality="high" width="500" height="400" name="tech" align="middle" allowScriptAccess="sameDomain" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer" /></p>
<p>	</object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.maroonsbasketball.com/2008/06/preseason-games-slideshow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UP ends FilOil Tournament with a win</title>
		<link>http://www.maroonsbasketball.com/2008/06/up-ends-filoil-tournament-with-a-win/</link>
		<comments>http://www.maroonsbasketball.com/2008/06/up-ends-filoil-tournament-with-a-win/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 02:41:00 +0000</pubDate>
		<dc:creator>m_ke2</dc:creator>
				<category><![CDATA[2008 FilOil Flying V Preseason Tournament]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Game Results]]></category>
		<category><![CDATA[Men's Basketball]]></category>
		<category><![CDATA[national university]]></category>
		<category><![CDATA[university of the philippines]]></category>

		<guid isPermaLink="false">http://www.maroonsbasketball.com/?p=79</guid>
		<description><![CDATA[2008 Filoil Flying V Preseason Tournament UP vs. NU UP wins 71-70 June 7, 2008 Arena in San Juan. BOX SCORES UP 71: Reyes 15, Sorongon 12, Agbayani 11, Astorga 8, Sison 7, Co 6, Gamboa 5, Braganza 4, De Asis 3. NU 70: Fabule 20, Berry 13, Aguilar 9, Ponferrada 8, Luy 6, Tungcul [...]]]></description>
			<content:encoded><![CDATA[<p><strong>2008 Filoil Flying V Preseason Tournament<br />
UP vs. NU<br />
UP wins 71-70 </strong><br />
<strong> June 7, 2008</strong><strong><br />
</strong><strong>Arena in San Juan.</strong></p>
<p><strong>BOX SCORES</strong></p>
<p>UP 71: Reyes 15, Sorongon 12, Agbayani 11, Astorga 8, Sison 7, Co 6, Gamboa 5, Braganza 4, De Asis 3.</p>
<p>NU 70: Fabule 20, Berry 13, Aguilar 9, Ponferrada 8, Luy 6, Tungcul 4, Galapon 2, Catamora 2, Asoro 2, Garcia 2, Jahnke 2.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maroonsbasketball.com/2008/06/up-ends-filoil-tournament-with-a-win/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>UP vs CSJL</title>
		<link>http://www.maroonsbasketball.com/2008/05/up-vs-csjl/</link>
		<comments>http://www.maroonsbasketball.com/2008/05/up-vs-csjl/#comments</comments>
		<pubDate>Mon, 19 May 2008 23:35:32 +0000</pubDate>
		<dc:creator>m_ke2</dc:creator>
				<category><![CDATA[2008 FilOil Flying V Preseason Tournament]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Game Results]]></category>
		<category><![CDATA[colegio san juan de letran]]></category>
		<category><![CDATA[university of the philippines]]></category>

		<guid isPermaLink="false">http://www.maroonsbasketball.com/?p=75</guid>
		<description><![CDATA[2008 Filoil Flying V Preseason Tournament UP vs. CSJL Letran wins 70-61 May 19, 2008 4pm Arena in San Juan. BOX SCORES Letran (70) – Guevarra 21, Jazul 19, Melegrito 9, Cabonce 6, Foronda 5, Ranises 3, Cortez 3, Gutilban 2, Dangcal 2, UP (61) – Agbayani 16, Sorongon 13, Reyes 12, Co 5, Dela [...]]]></description>
			<content:encoded><![CDATA[<p><strong>2008 Filoil Flying V Preseason Tournament<br />
UP vs. CSJL<br />
Letran wins 70-61 </strong><br />
<strong> May 19, 2008</strong><br />
<strong>4pm<br />
</strong><strong>Arena in San Juan.</strong></p>
<p><strong>BOX SCORES</strong></p>
<p>Letran (70) – Guevarra 21, Jazul 19, Melegrito 9, Cabonce 6, Foronda 5, Ranises 3, Cortez 3, Gutilban 2, Dangcal 2,</p>
<p>UP (61) – Agbayani 16, Sorongon 13, Reyes 12, Co 5, Dela Victoria 3, Sison 3, Hipolito 3, Gamboa 2, Astorga 2, Marfori 2.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maroonsbasketball.com/2008/05/up-vs-csjl/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Summer League Standings</title>
		<link>http://www.maroonsbasketball.com/2008/05/summer-league-standings/</link>
		<comments>http://www.maroonsbasketball.com/2008/05/summer-league-standings/#comments</comments>
		<pubDate>Fri, 16 May 2008 00:42:43 +0000</pubDate>
		<dc:creator>m_ke2</dc:creator>
				<category><![CDATA[2008 FilOil Flying V Preseason Tournament]]></category>
		<category><![CDATA[2008 Nike Summer League]]></category>
		<category><![CDATA[Basketball]]></category>

		<guid isPermaLink="false">http://www.maroonsbasketball.com/?p=72</guid>
		<description><![CDATA[Summer League Standings for UP Men&#8217;s Basketball 2008 Filoil Flying V Preseason Tournament UP &#8211; 0 wins, 5 losses Scoring Leaders: 1. Mike Gamboa &#8211; 8.25 ppg 2. Magi Sison &#8211; 8.0 ppg 3. Migs de Asis &#8211; 6.5 ppg 4. RR Wong &#8211; 6.25 ppg 5. Jay Agbayani &#8211; 5.75 ppg * compiled from [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Summer League Standings for UP Men&#8217;s Basketball</strong></p>
<p><strong>2008 Filoil Flying V Preseason Tournament</strong></p>
<p>UP &#8211; 0 wins, 5 losses</p>
<p><strong>Scoring Leaders:</strong><br />
1. Mike Gamboa &#8211; 8.25 ppg<br />
2. Magi Sison &#8211; 8.0 ppg<br />
3. Migs de Asis &#8211; 6.5 ppg<br />
4. RR Wong &#8211; 6.25 ppg<br />
5. Jay Agbayani &#8211; 5.75 ppg</p>
<p>* compiled from 4 games only (I cannot find a box score for UP /Adamson game)</p>
<p><strong><br />
2008 Nike Summer League</strong></p>
<p>UP &#8211; 2 wins 3, losses</p>
<p><strong>Scoring Leaders:</strong><br />
1. Mike Silungan &#8211; 17.8 ppg<br />
2. Paul Joseph Sorongon &#8211; 7.0 ppg<br />
3. Magi Sison &#8211; 5.7 ppg<br />
4. Jay Agbayani/Migs de Asis/Mike Gamboa &#8211; 5.4 ppg<br />
5. Andrew Marfori &#8211; 5.0 ppg</p>
<p>* compiled from official NSL website</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maroonsbasketball.com/2008/05/summer-league-standings/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>UP vs UE</title>
		<link>http://www.maroonsbasketball.com/2008/05/up-vs-ue-2/</link>
		<comments>http://www.maroonsbasketball.com/2008/05/up-vs-ue-2/#comments</comments>
		<pubDate>Wed, 14 May 2008 16:30:28 +0000</pubDate>
		<dc:creator>m_ke2</dc:creator>
				<category><![CDATA[2008 FilOil Flying V Preseason Tournament]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Game Results]]></category>
		<category><![CDATA[university of the east]]></category>
		<category><![CDATA[university of the philippines]]></category>

		<guid isPermaLink="false">http://www.maroonsbasketball.com/?p=71</guid>
		<description><![CDATA[2008 Filoil Flying V Preseason Tournament UP vs. UE UE wins 86-54 May 14, 2008 6pm Arena in San Juan. BOX SCORES UE – 86: Espiritu 10, Thiele 10, Martinez 9, Lingganay 8, Zamar 8, Llagas 8, Reyes 8, Acuna 5, Bandaying 5, Etrone 4, Tagarda 3. UP – 54: Gamboa 10, Hipolito 10, De [...]]]></description>
			<content:encoded><![CDATA[<p><strong>2008 Filoil Flying V Preseason Tournament<br />
UP vs. UE<br />
UE wins 86-54 </strong><br />
<strong> May 14, 2008</strong><br />
<strong>6pm<br />
</strong><strong>Arena in San Juan.</strong></p>
<p><strong>BOX SCORES</strong></p>
<p>UE – 86: Espiritu 10, Thiele 10, Martinez 9, Lingganay 8, Zamar 8, Llagas 8, Reyes 8, Acuna 5, Bandaying 5, Etrone 4, Tagarda 3.</p>
<p>UP – 54: Gamboa 10, Hipolito 10, De Asis 9, Braganza 6, Wong 4, Agbayani 4, Astorga 3, Wong 2, Marfori 2, Sison 2, Maniego 2</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maroonsbasketball.com/2008/05/up-vs-ue-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UP vs ADU</title>
		<link>http://www.maroonsbasketball.com/2008/05/up-vs-adu/</link>
		<comments>http://www.maroonsbasketball.com/2008/05/up-vs-adu/#comments</comments>
		<pubDate>Wed, 07 May 2008 23:24:23 +0000</pubDate>
		<dc:creator>m_ke2</dc:creator>
				<category><![CDATA[2008 FilOil Flying V Preseason Tournament]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Game Results]]></category>
		<category><![CDATA[adamson university]]></category>
		<category><![CDATA[university of the philippines]]></category>

		<guid isPermaLink="false">http://www.maroonsbasketball.com/?p=67</guid>
		<description><![CDATA[2008 Filoil Flying V Preseason Tournament UP vs. ADU Adamson wins 65-61 May 7, 2008 6pm Arena in San Juan. Sorry no pictures for this game!]]></description>
			<content:encoded><![CDATA[<p><strong>2008 Filoil Flying V Preseason Tournament<br />
UP vs. ADU<br />
Adamson wins 65-61 </strong><br />
<strong> May 7, 2008</strong><br />
<strong>6pm<br />
</strong><strong>Arena in San Juan.</strong></p>
<p>Sorry no pictures for this game!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maroonsbasketball.com/2008/05/up-vs-adu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Battle of Katipunan</title>
		<link>http://www.maroonsbasketball.com/2008/05/battle-of-katipunan/</link>
		<comments>http://www.maroonsbasketball.com/2008/05/battle-of-katipunan/#comments</comments>
		<pubDate>Mon, 05 May 2008 15:08:03 +0000</pubDate>
		<dc:creator>m_ke2</dc:creator>
				<category><![CDATA[2008 FilOil Flying V Preseason Tournament]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Game Results]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[ateneo de manila university]]></category>
		<category><![CDATA[university of the philippines]]></category>

		<guid isPermaLink="false">http://www.maroonsbasketball.com/?p=53</guid>
		<description><![CDATA[2008 Filoil Flying V Preseason Tournament UP vs. ADMU Ateneo wins 72-51 May 5, 2008 6pm Arena in San Juan. BOX SCORES Ateneo – 72: Tiu 18, Buenafe 10, Salamat 9, Escueta 8, Reyes 6, Baclao 6, Al-Hussaini 5, Salva 5, Kong 3, Chua 2, Austria 0, Sumalinog 0. UP – 51: Wong 12, Dela [...]]]></description>
			<content:encoded><![CDATA[<p><strong>2008 Filoil Flying V Preseason Tournament<br />
UP vs. ADMU<br />
Ateneo wins 72-51 </strong><br />
<strong> May 5, 2008</strong><br />
<strong>6pm<br />
</strong><strong>Arena in San Juan.</strong></p>
<p><strong>BOX SCORES</strong></p>
<p>Ateneo – 72: Tiu 18, Buenafe 10, Salamat 9, Escueta 8, Reyes 6, Baclao 6, Al-Hussaini 5, Salva 5, Kong 3, Chua 2, Austria 0, Sumalinog 0.</p>
<p>UP – 51: Wong 12, Dela Victoria 8, Astorga 7, De Asis 7, Agbayani 6, Marfori 4, Gamboa 3, Braganza 2, Wong 2.</p>
<p><a href="http://www.maroonsbasketball.com/wp-content/uploads/2008/05/dsc_6919-copy-copy.jpg"><img class="alignnone size-medium wp-image-65" title="maroonsbasketball/filoil-gamboa" src="http://www.maroonsbasketball.com/wp-content/uploads/2008/05/dsc_6919-copy-copy-298x400.jpg" alt="" width="298" height="400" /><br />
</a></p>
<p><a href="http://www.maroonsbasketball.com/wp-content/uploads/2008/05/dsc_6733-copy-copy.jpg"><img class="alignnone size-medium wp-image-56" title="maroonsbasketball-filoil-wong" src="http://www.maroonsbasketball.com/wp-content/uploads/2008/05/dsc_6733-copy-copy-320x400.jpg" alt="" width="320" height="400" /></a></p>
<p><a href="http://www.maroonsbasketball.com/wp-content/uploads/2008/05/dsc_6891-copy-copy.jpg"><img class="alignnone size-medium wp-image-62" title="1 vs 4" src="http://www.maroonsbasketball.com/wp-content/uploads/2008/05/dsc_6891-copy-copy-450x331.jpg" alt="" width="450" height="331" /></a></p>
<p><strong><a href="http://www.maroonsbasketball.com/gallery/v/filoil_up_admu"><strong>More pictures…</strong></a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.maroonsbasketball.com/2008/05/battle-of-katipunan/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
